|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.6938 ms | 1.7071 ms | 1.7217 ms |
| R² | 0.8610603 | 0.8678078 | 0.8596906 |
| Mean | 1.6864 ms | 1.6972 ms | 1.7086 ms |
| Std. Dev. | 46.901 us | 56.856 us | 66.577 us |
| Median | 1.6688 ms | 1.6854 ms | 1.6957 ms |
| MAD | 36.497 us | 57.362 us | 67.662 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.